SGHS had 8 students attend the SISS Athletics Championships over the weekend with some stand out results.
Isla McCallum set a new SISS Championships record of 11.99m winning the U14 girls shotput, Carlie Scherp won both the U14 girls Discus and Hammer throw while also placing third in the shot put.
Kennedy Taylor continued her winning form with a win in the Open 2000m Steeplechase, while Ashlynn Scherp broke three records – the 16 yr, 17 yr and 18yr women’s Discus Throw finishing third in the Senior girls competition.
All our students competed extremely well during the event and a big thank you to Scott Belesky for managing the team over the weekend.
Full Results:
1. | Belesky, Jordis | ||
4th Open 2000m Race Walk, 16th Under 15 Long Jump | |||
2. | MacCallum, Isla | ||
1st Under 14 Shot Put (new SISS Championships record), 4th Under 14 Discus Throw, 4th Under 14 Javelin Throw | |||
3. | Murphy, Lauren | ||
11th Under 15 100m Sprint, 13th Under 15 200m Sprint | |||
4. | Scherp, Ashlynn | ||
3rd Senior Discus Throw, 4th Senior Hammer Throw, 5th Senior Shot Put | |||
5. | Scherp, Carlie | ||
1st Under 14 Discus Throw, 1st Under 14 Hammer Throw, 3rd Under 14 Shot Put, 8th Under 14 Javelin Throw | |||
6. | Stewart, Lucy | ||
8th Under 14 Long Jump Pit 2, 9th Under 14 80m Hurdles, 10th Under 14 100m Sprint | |||
7. | Symon, Ruby | ||
7th Under 14 400m Run, 15th Under 14 200m Sprint | |||
8. | Taylor, Kennedy | ||
1st Open 2000m Steeplechase, 4th Under 16 1500m Run, 4th Under 16 3000m Run | |||
9. | Taylor, Maddie | ||
8th Under 14 200m Sprint, 11th Under 14 400m Run, 14th Under 14 Long Jump Pit 2 |
Relay Entries (1)
# | Relay Event | Entries |
1. | Under 15 Girl’s 4×100 Relay | DQ |