Student Leadership
School Leaders
2026 School Leaders
Head Prefect
| Ella Pope |
Deputy Head Prefect
| Blessing Peseta |
Prefects
|
School Captains
| Aerobics | Aquatic sports | ||
| Athletics | Badminton | ||
| Basketball | Chess | ||
| Cycling | Dance | ||
| Debating | Drama | ||
| Duke of Edinburgh | Equestrian | ||
| Football | Gym Sport | ||
| Hockey | Kapa Haka | ||
| Ki o Rahi | Leo Club | ||
| Library | Magazine and Art | ||
| Music and Choir | Netball | ||
| Oli Ula | QSA | ||
| Rowing | Rugby | ||
| Small Bore Rifle Shooting | SMAC Maths | ||
| Softball | Student Volunteer Army | ||
| Touch | Volleyball | ||
| Young Farmers |
House Captains
| House | Captain | Deputy |
| Batten | ||
| Gordon | ||
| Mansfield | ||
| McStay | ||
| Traill | ||
| Williams |
Enwood Head Boarder, Deputy Head Boarder and Prefects
| Head Boarder | |
| Prefects |
